MLS# | 750077 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,581 |
Garage | 1 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 72.73 |
Water Front | Yes |
Taxes | 5854 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Part Furnished,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS06 (Pagosa North) |
Community Name | Other |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |